Walks Index

This is a full listing of our walks in date order (latest at the top). To see the walk and pictures just "click" on the date.

Return to Homepage

 Area Code:  LD = Lake District, YD = Yorkshire Dales, H = Howgills, AS = Arnside/Silverdale, L = Local, F of B = Forest of Bowland, South Cumbria = SC North Lancashire = NL O = Others

Summits highlighted in red are Wainwright Fells visited for the first time on our second circuit.

Walk No Date Area Walk Description Dist (miles) Ascent (feet) Time
             
2010 Totals:    Walks: 26  Total Distance: 120.75 miles     Ascent: 12,350 feet
             
             
0356 7th March 2010 LD A Naddle circular 5.00 780 3h 15m
0355 6th March 2010 AS Warton Crag & Leighton Moss 5.75 740 3h 15m
0354 4th March 2010 LD Delicous Derwentwater reflections 10.00 740 5h 00m
0353 2nd March 2010 LD Hampsfell 3.50 510 1h 45m
0352 1st March 2010 LD Tarn Hows on a perfect day 3.75 520 2h 15m
0351 27th February 2010 LD Scout Scar from Helsington Church 5.25 740 2h 45m
0350 23rd February 2010 NL The Lancashire Coastal Way at Glasson 8.25 200 3h 45m
0349 22nd February 2010 LD Cunswick Fell in the snow 3.00 330 1h 45m
0348 20th February 2010 AS Arnside Knott from Arnside 4.50 690 2h 30m
0347 19th February 2010 LD From Clappersgate to Ambleside via Lily Tarn 3.75 670 2h 15m
0346 18th February 2010 LD A circuit of Grasmere from near White Moss 4.25 430 2h 15m
0345 12th February 2010 SC A walk along the Cumbria Coastal Way from Greenodd 5.50 220 3h 00m
0344 11th February 2010 LD A gorgeous walk to Orrest Head 3.00 340 2h 00m
0343 10th February 2010 AS A Leighton Moss circular 5.75 440 3h 00m
0342 9th February 2010 AS A Silverdale saunter 5.25 330 2h 40m
0341 6th February 2010 LD An alternative Yewbarrow 5.75 560 3h 00m
0340 5th February 2010 LD Misty views from School Knott 3.00 350 1h 30m
0339 3rd February 2010 SC Haverbrack & Dallam Park 4.25 660 2h 30m
0338 31st January 2010 LD Along the Kendal Scars on a beautiful day 5.00 545 2h 30m
0337 30th January 2010 LD Glorious on Gummer's How 1.75 495 1h 30m
0336 29th January 2010 LD An Elterwater circular 4.75 600 2h 30m
0335 28th January 2010 AS Arnside Knott 3.25 550 1h 45m
0334 25th January 2010 YD A circular walk from Devils Bridge at Kirkby Lonsdale 3.50 300 1h 45m
0333 24th January 2010 LD Cunswick Fell 3.00 330 1h 30m
0332 21st January 2010 NL The Lancaster Canal at Garstang 5.00 n/a 2h 30m
0331 17th January 2010 SC A Cinderbarrow walk 5.00 280 2h 15m
2009 Totals:    Walks:  93  Total Distance:  439.25 miles     Ascent:   56,015 feet   
0330 13th December 2009 AS A Silverdale circular 5.25 630 2h 50m
0329 12th December 2009 L Glasson & the Lancaster Canal 3.25 n/a 1h 30m
0328 11th December 2009 LD Cunswick Fell 3.00 330 1h 15m
0327 10th December 2009 SC Beetham & Dallam Park 5.00 500 2h 30m
0326 6th December 2009 SC A Sedgwick Saunter 3.75 280 1h 40m
0325 30th November 2009 LD A walk in Little Langdale 4.75 890 2h 30m
0324 28th November 2009 AS Arnside Knott 1.75 460 1h 00m
0323 13th November 2009 LD A Rydal Water Circular 4.25 760 3h 15m
0322 11th November 2009 LD A Derwent Water Circular 9.25 740 4h 45m
0321 9th November 2009 YD A Feizor Circular 6.75 890 4h 00m
0320 8th November 2009 LD Along Coniston Water and Torver Back Common 6.00 570 3h 00m
0319 30th October 2009 SC Scout Scar from Helsington Church 5.25 730 2h 45m
0318 29th October 2009 SC Autumn at Levens Park 3.50 365 1h 45m
0317 28th October 2009 AS Arnside Knott from Arnside 4.75 690 2h 45m
0316 26th October 2009 LD School Knott & Grand Sire from Cleabarrow 4.25 660 3h oom
0315 22nd October 2009 LD Latterbarrow 5.00 890 3h 30m
0314 21st October 2009 L Sunderland Point and a visit to Sambo's Grave 2.00 N/A 1h 00m
0313 17th October 2009 LD On Gummer's How we saw a Virgin 2.00 500 1h 45m
0312 16th October 2009 LD Tarn Hows from Tom Gill 3.50 660 2h 30m
0311 12th October 2009 LD Little Mell Fell 4.25 1050 3h 30m
0310 7th October 2009 LD Troutbeck Tongue from near Troutbeck 7.50 1160 4h 30m
0309 5th October 2009 AS A Silverdale saunter 4.75 420 2h 45m
0308 4th October 2009 LD The Dales Way at Staveley 6.00 510 3h 00m
0307 1st October 2009 LD A Elterwater circular 5.00 800 3h 00m
0306 27th September 2009 SC Hampsfell 2.50 400 1h 30m
0305 24th September 2009 LD High Dam 2.50 450 1h 45m
0304 20th September 2009 AS Warton Crag & the Three Brothers 5.75 750 3h 00m
0303 16th September 2009 LD Whitbarrow from Raven's Lodge 6.75 1130 4h 15m
0302 15th September 2009 LD Along the Kendal Scars 5.00 550 2h 30m
0301 12th September 2009 LD Beacon Fell and Tarn from Brown Howe 4.50 825 3h 00m
0300 10th September 2009 LD Beautiful Borrowdale from Grange 6.75 1060 4h 15m
0299 9th September 2009 AS Arnside Knott from Arnside 4.50 680 2h 15m
0298 7th September 2009 LD A Great Langdale walkabout 6.50 680 4h 00m
0297 29th August 2009 F o B Nicky Nook from Scorton 6.00 690 3h 15m
0296 27th August 2009 LD A Rydal & Grasmere circular 6.50 910 4h 00m
0295 22nd August 2009 LD A Naddle circular 5.00 790 3h 15m
0294 19th August 2009 LD Whitbarrow from the Lyth Valley 5.75 780 3h 00m
0293 13th August 2009 LD Little Langdale from Elterwater 6.75 1100 3h 45m
0292 12th August 2009 LD Bigland Tarn & Bigland Barrow 5.25 1060 3h 15m
0291 9th August 2009 LD A walk around Witherslack 6.00 750 3h 15m
0290 7th August 2009 LD A walk at Devoke Water 3.75 490 2h 15m
0289 6th August 2009 L A walk along the River Lune 3.00 110 1h 30m
0288 31st July 2009 LD Heughscar Hill,The Cockpit & Cop Stone from Askham 7.00 760 3h 15m
0287 28th July 2009 LD Levens Park & Hincaster Tunnel 3.50 365 1h 30m
0286 27th July 2009 LD The Kendal Scars 5.00 520 2h 15m
0285 25th July 2009 LD West of Windermere to Wray Castle and Blelham Tarn 8.75 740 4h 30m
0284 23rd July 2009 LD Hugill Fell & Reston Scar from Staveley 4.00 750 2h 15m
0283 20th July 2009 LD Lily & Loughrigg Tarns from Clappersgate 5.50 940 3h 30m
0282 15th July 2009 LD Tarn Hows 3.00 590 2h 00m
0281 12th July 2009 AS Arnside Knott 4.25 740 2h 30m
0280 10th July 2009 LD Cartmel Fell (Raven's Barrow) 4.25 600 2h 30m
0279 9th July 2009 YD Crummack Dale & Long Scar 7.75 1165 4h 30m
0278 5th July 2009 YD Smearsett & Pot Scars from Austwick 7.00 940 4h 30m
0277 2nd July 2009 F o B The Crook O'Lune and Gray's Seat 1.75 250 1h 15m
0276 29th June 2009 L Along a section of the Lancashire Coastal Way 6.75 150 2h 45m
0275 28th June 2009 AS Warton Crag / Three Brothers / Leighton Hall & Moss 6.00 740 3h 30m
0274 26th June 2009 YD A walk from Malham Tarn 5.50 550 3h 00m
0273 24th June 2009 F o B Stocks-In-Bowland from Slaidburn 6.75 750 4h 30m
0272 23rd June 2009 AS Trowbarrow & Hawes Water 3.75 350 2h 15m
0271 22nd June 2009 AS Fairy Steps and Beetham Fell 5.25 460 3h 00m
0270 18th June 2009 LD Around the Vale of Winster 5.75 970 3h 30m
0269 16th June 2009 LD Scout Scar from Helsington Church 5.00 710 2h 30m
0268 14th June 2009 L A local Sunday afternoon walk 3.50 350 n/a
0267 12th June 2009 LD Along & below the Kendal Scars 6.75 800 3h 45m
0266 8th June 2009 LD School Knott from Ings 5.75 700 3h 00m
0265 7th June 2009 AS Britains rarest wild flower and  Silverdale walk 5.50 350 3h 30m
0264 4th June 2009 AS Arnside Knott from Arnside 4.50 670 2h 15m
0263 1st June 2009 YD Swaledale Meadows 6.25 1025 4h 30m
0262 30th May 2009 L Heysham Moss 3.00 N/A 1h 30m
0261 29th May 2009 LD A Crooklands walkabout 3.75 125 2h 15m
0260 25th March 2009 LD Cunswick Fell 3.00 310 1h 20m
0259 23rd March 2009 L Warton Crag and the Three Brothers 4.00 620 2h 00m
0258 21st March 2009 LD Reston Scar & Hugill Fell from Staveley 3.50 676 1h 45m
0257 19th March 2009 LD A Rydal ramble and a glorious display 4.50 780 2h 15m
0256 18th March 2009 LD A walk around Levens Park 3.50 360 1h 30m
0255 17th March 2009 L A walk around Heysham Village 1.75 200 1h 00m
0254 6th March 2009 L A walk along the River Lune 3.00 110 1h 30m
0253 5th March 2009 AS Arnside Knott 1.50 400 1h 00m
0252 1st March 2009 LD Holme Park Fell 6.75 720 3h 10m
0251 25th February 2009 YD Gaping Gill from Clapham 6.25 1130 3h 15m
0250 23rd February 2009 LD Beetham and The Park 4.25 450 2h 00m
0249 22nd February 2009 LD Humphrey Head 1.75 270 1h 00m
0248 20th February 2009 LD Cunswick Fell with Sophie & Renee 3.00 310 1h 30m
0247 17th February 2009 L A walk along the River Lune from Halton 3.00 220 1h 30m
0246 1st February 2009 AS Warton Crag from Leighton Moss 5.75 700 2h 45m
0245 29th January 2009 LD Hampsfell from Cartmell 4.50 725 2h 15m
0244 26th January 2009 AS Heald Brow & Jenny Brown's point from Crag Foot 3.25 240 1h 30m
0243 25th January 2009 LD The Helm from near Natland 2.25 390 1h 15m
0242 23rd January 2009 L A walk around Heysham Village 2.25 215 1h 15m
0241 17th January 2009 LD Gummer's How 2.00 514 1h 30m
0240 9th January 2009 L A walk around the Thurnham area 6.00 200 2h 15m
0239 6th January 2009 LD A Witherslack walkabout from Mill Side 5.50 580 2h 45m
0238 4th January 2009 LD The Kendal Scars 4.25 470 1h 45m
0237 1st January 2009 AS Arnside Knott from Silverdale 6.75 790 2h 30m
2008 Totals:    Walks:  129    Total Distance:    772.00 miles        Ascent:     116,200 feet
0236 28th December2008 LD Summerhouse Hill & Lambrigg Fell 4.75 600 2h 15m
0235 27th December 2008 LD A Sedgwick saunter 4.50 320 2h 00m
0234 11th December 2008 L Sunderland Point and a slaves garve 3.75 120 1h 45m
0233 10th December 2008 L A walk along the River Lune 4.25 200 2h 00m
0232 9th December 2008 L The Northern Reaches of the Lancaster Canal 5.50 235 2h 30m
0231 6th December 2008 L Beach and Canal at Hest Bank 2.75 125 1h 30m
0230 28th November 2008 AS Arnside Knott from Arnside 4.00 639 2h 00m
0229 25th November 2008 LD Lower Loughrigg from Clappersgate 5.25 997 3h 00m
0228 24th November 2008 L A Borwick circular 3.50 200 1h 30m
0227 21st November 2008 LD Hugill Fell & Reston Scar from Staveley 3.50 720 2h 00m
0226 18th November 2008 LD Black Fell & Tarn Hows 5.00 884 2h 30m
0225 16th November 2008 LD A short Elterwater walk 2.75 120 1h 30m
0224 3rd November 2008 AS Dallam Park & Beetham Fell from Beetham 5.75 777 2h 45m
0223 2nd November 2008 AS Warton Crag from Crag Foot 5.50 705 2h 30m
0222 31st October 2008 LD Potter Gell from Staveley 6.50 1030 3h 20m
0221 30th October 2008 AS Arnside Knott 3.75 650 2h 00m
0220 27th October 2008 LD Cunswick Fell & Scout Scar from the Underbarrow Road 5.50 600 2h 30m
0219 26th October 2008 LD Levens Park from Levens Bridge 4.50 412 2h 00m
0218 22nd October 2008 LD School Knott from Cleabarrow 4.00 540 2h 00m
0217 17th October 2008 AS A Silverdale Ramble 5.00 583 2h 30m
0216 16th October 2008 LD A circuit of Rydal Water & Grasmere from Pelter Bridge 7.00 958 3h 40m
0215 8th October 2008 LD Hampsfell from the Grange Fell road 5.00 704 3h 10m
0214 5th October 2008 LD Beacon Fell from Brown Howe 5.75 1005 3h 45m
0213 3rd October 2008 LD Arthur's Pike & Heughscar Hill from Askham 9.75 1504 4h 15m
0212 28th September 2008 LD Borrowdale Tour -- Ashness Bridge, Surprise View, Watendlath, Bowderstone 10.25 1870 5h 45m
0211 25th September 2008 LD Upper Kentmere with Ewa 6.25 853 4h 00m
0210 23rd September 2008 AS Arnside Knott from Arnside 6.75 948 3h 00m
0209 21st September 2008 LD Whitbarrow from Raven's Lodge 8.00 1275 4h 00m
0208 18th September 2008 LD Langdale Waterfalls from Elterwater 6.25 970 3h 30m
0207 11th September 2008 LD Dent and Flat Fell from Wath Bridge 6.00 1497 3h 30m
0206 10th September 2008 LD Above Loweswater from Fangs Brow Farm 6.00 959 3h 00m
0205 8th September 2008 LD A circuit of Buttermere 4.75 426 2h 45m
0204 8th September 2008 LD Rannerdale Knotts from Buttermere 3.00 949 2h 30m
0203 7th September 2008 LD A walk around the foot of Ennerdale 8.25 632 3h 45m
0202 29th August 2008 LD Cartmell Fell (Raven's Barrow) from the Gummer's How car park 5.00 922 2h 45m
0201 22nd August 2008 LD Wetherlam from Coniston 7.50 2483 5h 15m
0200 19th August 2008 LD Levens Park & Hall from Levens Bridge 3.50 370 1h 30m
0199 17th August 2008 AS Arnside Knott from Arnside 6.00 767 2h 40m
0198 15th August 2008 LD Black Crag & Tarn Hows from Tom Gill 6.25 1146 3h 10m
0197 12th August 2008 L Sunderland Point from Overton 4.25 77 1h 45m
0196 8th August 2008 LD Caw from Kiln Bank Cross 6.75 2012 4h 45m
0195 5th August 2008 LD Green Quarter Fell from Kentmere 7.75 1526 4h 00m
0194 3rd August 2008 YD A Stainforth walkabout 7.25 1336 4h 00m
0193 1st August 2008 LD Burney from the Woodlands road 3.75 745 2h 00m
0192 29th July 2008 AS Beetham Fell from Hale 6.25 725 2h 50m
0191 27th July 2008 YD Cam End walkabout from Ribblehead 8.25 923 3h 45m
0190 24th July 2008 LD Lingmoor Fell & Little Langdale from Elterwater 9.00 2096 5h 00m
0189 21st July 2008 AS A short walk around Eaves Wood 3.75 479 1h 40m
0188 20th July 2008 YD Catrigg Force & Victoria Cave from Settle 8.50 1625 4h 20m
0187 16th July 2008 LD Beacon Fell from Brown Howe 5.25 1092 3h 15m
0186 15th July 2008 L Glasson Dock & The Lancashire Coastal Way 7.50 150 2h 40m
0185 13th July 2008 LD Silver How from Loughrigg 5.25 1525 3h 30m
0184 9th July 2008 LD Todd Crag, Lily Tarn & Loughrigg Fell from Clappersgate 6.50 1502 4h 00m
0183 8th July 2008 AS Arnside Knott from Arnside 4.00 684 2h 00m
0182 4th July 2008 YD Embsay & Barden Moor 12.50 1582 5h 30m
0181 1st July 2008 L A walk around the Crook O'Lune 4.50 248 2h 15m
0180 30th June 2008 YD Norber & Crummackdale from Clapham 8.25 1172 4h 00m
0179 28th June 2008 YD Dentdale & Deepdale from Dent 10.25 1473 5h 15m
0178 25th June 2008 AS Warton Crag & Leighton Moss from Crag Foot 5.50 723 2h 20m
0177 24th June 2008 YD A walk in the Feizor area 6.00 810 2h 45m
0176 23rd June 2008 LD A Witherslack walkabout from Mill Side 5.50 583 2h 45m
0175 19th June 2008 LD The Kendal Scars 6.00 733 2h 30m
0174 14th June 2008 YD An "almost Ingleborough" walk from the Hill Inn 7.25 1373 4h 00m
0173 12th June 2008 YD Swaledale Meadows and Swinner Gill from Muker 7.50 1622 5h 05m
0172 8th June 2008 AS Arnside Knott 4.50 780 3h 15m
0171 7th June 2008 LD Gummer's How & Fell Foot park 2.75 720 1h 30m
0170 4th June 2008 LD High Dam from Finsthwaite 3.00 500 1h 30m
0169 30th May 2008 LD Knott, Great Sca Fell, Meal Fell & Great Cockup from Orthwaite 7.50 2181 4h 15m
0168 29th May 2008 LD Mellbreak from Lanthwaite Wood NT Car Park 6.25 1655 4h 15m
0167 27th May 2008 LD A circuit of Derwentwater from Portinscale 9.00 767 4h 00m
0166 26th May 2008 LD Ling Fell and Sale Fell from Wythop Mill 7.50 1675 3h 50m
0165 25th May 2008 LD A circuit of Buttermere 4.75 426 2h 30m
0164 25th May 2008 LD Rannerdale Knotts from Buttermere 3.00 949 2h 30m
0163 24th May 2008 LD Sale Fell from Wythop Mill 4.25 899 2h 15m
0162 21st May 2008 H Winder,Arant Haw & Crook from Sedbergh 5.75 1705 3h 15m
0161 19th May 2008 S.Cumbria Humphrey Head from Kents Bank 5.50 520 2h 45m
0160 18th May 2008 LD Whitbarrow from Mill Side 6.50 1070 3h 15m
0159 15th May 2008 AS Arnside Knott from Silverdale 7.75 881 3h 30m
0158 14th May 2008 H A Weasdale round from Weasdale 6.25 1650 3h 00m
0157 11th May 2008 YD Pen y ghent & Plover Hill from Horton in Ribblesdale 8.75 1810 6h 00m
0156 9th May 2008 O The River Wenning from High Bentham 4.75 350 2h 15m
0155 7th May 2008 LD The Whinfell Ridge from Hucks Bridge 9.00 2107 5h 10m
0154 6th May 2008 LD Bigland Barrow from Newby Bridge 6.50 841 3h 00m
0153 5th May 2008 F of B A Hornby circular 10.25 983 5h 15m
0152 1st May 2008 AS Hawes Water & Leighton Moss from Eaves Wood 5.25 350 2h 15m
0151 28th April 2008 AS Silverdale from Crag Foot 5.50 390 2h 20m
0150 23rd April 2008 LD Troutbeck Tongue & Beck from Troutbeck 8.50 1446 4h 15m
0149 21st April 2008 LD Levens Park & Canal from Levens Bridge 5.75 535 2h 30m
0148 19th April 2008 L A walk around the Heysham area 4.25 290 2h 00m
0147 17th April 2008 LD A Langdale walkabout 7.75 1491 3h 45m
0146 14th April 2008 F of B Grit Fell and Ward's Stone from the Jubilee Tower 10.50 1521 4h 45m
0145 13th April 2008 LD Sour Howes & Sallows from Dubbs Road 7.25 1525 3h 45m
0144 7th April 2008 LD Reston Scar & Hugill Fell from Stavely 3.75 727 2h 00m
0143 27th March 2008 AS Eaves Wood and Arnside Knott from Silverdale 8.00 1050 3h 30m
0142 24th March 2008 L Glasson Dock & The Maritine Festival 6.25 220 2h 30m
0141 23rd March 2008 F of B Littledale 6.75 1120 3h 25m
0140 21st March 2008 F of B Nicky Nook from Scorton 7.50 1193 3h 30m
0139 19th March 2008 AS Warton Crag from Crag Foot 6.50 802 3h 15m
0138 18th March 2008 LD Cunswick Fell & Scout Scar 6.00 733 2h 30m
0137 17th March 2008 LD Wansfell from Troutbeck 6.50 1395 3h 30m
0136 16th March 2008 AS Arnside Knott from nr Arnside Tower 5.75 818 2h 30m
0135 14th March 2008 LD Loughrigg Fell from Elterwater 6.50 1502 4h 00m
0134 12th March 2008 L A windy walk along the Promenade 4.50 530 1h 30m
0133 9th March 2008 YD A Ribblehead ramble 6.00 426 2h 45m
0132 6th March 2008 O Lancaster Canal and Glasson Dock 5.00 150 2h 00m
0131 4th March 2008 LD A circuit of Rydal Water & Grasmere 7.25 1005 4h 00m
0130 3rd March 2008 AS Arnside Knott from Eaves Wood 6.00 850 3h 00m
0129 1st March 2008 AS Warton Crag from Crag Foot 4.25 712 2h 00m
0128 27th February 2008 LD Cunswick Fell and Scout Scar 5.75 605 2h 30m
0127 25th February 2008 LD Latterbarrow from near Colthouse 2.75 656 1h 45m
0126 19th February 2008 LD Finsthwaite Heights and Summer House Knott from Newby Bridge 6.25 1094 3h 10m
0125 17th February 2008 LD Gummers How and a walk aaround Fell Foot 1.75 559 1h 10m
0124 16th February 2008 O Lancaster Canal from Galgate 4.00 175 1h 30m
0123 13th February 2008 LD Treasure on Beacon Fell 6.75 1250 4h 00m
0122 11th February 2008 L A riverside walk 4.50 166 2h 00m
0121 10th February 2008 LD Heughscar Hill from Askham 8.75 1031 4h 15m
0120 9th February 2008 AS Arnside Knott 4.00 748 2h 00m
0119 6th February 2008 LD Tarn Hows & Black Fell 7.25 1224 3h 30m
0118 5th February 2008 L A short walk along the canal at Hest Bank 4.00 150 1h 40m
0117 30th January 2008 LD Whitbarrow from Raven's Lodge 6.75 863 3h 00m
0116 27th January 2008 AS Dallam Park & Beetham Fell 6.25 803 2h 45m
0115 24th January 2008 F of B Claughton Moor from Bull Beck 6.75 943 2h 45m
0114 22nd January 2008 AS Eaves Wood & Arnside Knott 5.75 823 2h 30m
0113 19th January 2008 LD Pottering about on Potter Fell from Staveley 8.00 1407 4h 00m
0112 16th January 2008 LD Scout Scar from the Underbarrow Road 5.25 617 2h 15m
0111 12th January 2008 LD Reston Scar & Hugill Fell from Staveley 3.75 727 2h 00m
0110 11th January 2008 AS Arnside Knott from Arnside 4.75 837 2h 15m
0109 9th January 2008 L A walk along the Lune from Crook O' Lune 4.00 216 1h 45m
0108 6th January 2008 LD Levens Park from Levens Bridge 3.50 370 1h 30m
0107 5th January 2008 L A walk around the Glasson area 5.00 175 2h 00m
2007 Totals:     Walks:  90     Total Distance:   717.50 miles        Ascent:    148,866 feet
0106 17th December 2007 L A walk along the Lancaster Canal 8.00 n/a 3h 00m
0105 16th December 2007 O A short walk at Kirkby Lonsdale 3.75 357 1h 35m
0104 13th December 2007 L A walk along the Northern reaches of the Lancaster canal 3.50 150 1h 30m
0103 10th December 2007 LD Cunswick & Scout Scars 5.75 576 2h 30m
0102 9th December 2007 L Lancaster by Lune & Canal 5.00 267 2h 00m
0101 3rd December 2007 L A Beach and Canal walk 4.25 200 1h 45m
0100 29th November 2007 LD Looping Loughrigg Fell 6.25 1006 2h 45m
0099 13th November 2007 LD Reston Scar from Stavely 1.75 503 1h 00m
0098 13th November2007 LD High Knott from Stavely 8.75 1005 3h 45m
0097 11th November 2007 YD Ingleborough Remembrance 8.50 2097 4h 30m
0096 9th November 2007 LD Top o' Selside from High Nibthwaite 5.00 1400 3h 30m
0095 6th November2007 LD Loughrigg Fell from Elterwater 6.50 1410 3h 45m
0094 4th November 2007 YD A Malham circular 9.25 1545 4h 45m
0093 2nd November 2007 AS Arnside Knott 3.5 670 1h 30m
0092 29th October 2007 L Holmepark Fell and Hutton Roof Crags 11.00 1258 5h 00m
0091 28th October 2007 AS Warton Crag and Eaves Wood from Crag Bank 9.00 1100 3h 45m
0090 23rd October 2007 LD Black Fell, Tarn Hows and Colwith Force 8.25 1560 4h 00m
0089 21st October 2007 LD Gowbarrow Fell from Aira Force car park 4.75 1219 3h 15m
0088 20th October 2007 AS Arnside Knott from Silverdale 5.25 806 2h 30m
0087 18th October 2007 LD Birkhouse Moor and Catstycam from Patterdale (2 Parts) 10.00 2640 6h 15m
0086 16th October 2007 LD A Lingmoor circular 9.50 1406 4h 15m
0085 12th October 2007 AS Arnside Knott from Eaves Wood 6.50 801 3h 15m
0084 10th October 2007 LD Arnison Crag, Birks and St.Sunday Crag from Patterdale (2 Parts) 9.00 2703 6h 00m
0083 7th October 2007 LD School Knott from Ashes Lane 12.00 1705 5h 30m
0082 5th October 2007 LD Hampsfell from Grange (2 Parts) 6.00 920 3h 00m
0081 4th October 2007 O Levens Park and the old canal from Levens Bridge (2 Parts) 6.75 550 3h 00m
0080 2nd October 2007 LD Yoke, Sallows and Sour Howes from Troutbeck 9.5 2460 4h 50m
0079 30th September 2007 AS A Silverdale walkabout from Crag Foot 7.25 530 3h 25m
0078 27th September 2007 L A Lune valley walk from the Crook O'Lune 7.75 650 4h 00m
0077 26th September 2007 AS A short walk around Leighton Moss area 7.25 608 3h 30m
0076 20th September 2007 LD Longlands Fell and Brae Fell from Overwater 6.50 1608 3h 30m
0075 19th September 2007 LD Sale Fell from Wythop Mill 3.75 829 2h 15m
0074 18th September 2007 LD Graystones, Broom Fell , Lord's Seat and Barf from Scawgill Bridge 8.25 2218 4h 45m
0073 17th September 2007 LD Low Fell and Fellbarrow from Loweswater (2 Parts) 8.00 2043 4h 30m
0072 16th September 2007 LD Whinlatter from Whinlatter Visitor Centre 5.75 1458 3h 30m
0071 15th September 2007 LD Ling Fell from Wythop Mill 4.75 1070 2h 30m
0070 15th September 2007 LD Sale Fell from Wythop Mill 3.75 829 2h 00m
0069 12th September 2007 LD A circuit of Rydal Water and Grasmere from Ambleside (2 Parts) 10.75 1958 5h 30m
0068 9th September 2007 H The Calf from Bowderdale Foot 11.25 2044 5h 00m
0067 6th September 2007 YD Pen-y-ghent from Helwith Bridge (2 Parts) 10.00 1897 5h 15m
0066 4th September 2007 YD Giggleswick Scar from Buck Haw Brow 7.00 1279 3h 30m
0065 1st September 2007 LD Red Screes and Middle Dodd from Miller Bridge 9.25 2681 5h 00m
0064 29th August 2007 AS The Fairy Steps from Arnside 6.50 552 3h 00m
0063 26th August 2007 LD The Whinfell Ridge from the A6 11.00 2500 5h 45m
0062 23rd August 2007 H Howgill walk from Sedbergh (2 Parts) 9.75 2688 5h 45m
0061 20th August 2007 YD OFC meet -- Ingleborough from Clapham (2 Parts) 13.50 2662 8h 00m
0060 17th August 2007 LD Gummers How from the car park 1.75 500 1h 00m
0059 17th August 2007 LD Beacon Fell from Brown Howe 6.50 1059 3h 15m
0058 15th August 2007 L A short walk from home with "George" n/a n/a n/a
0057 13th August 2007 YD Pen y ghent from Horton in Ribblesdale 6.75 1641 3h 15m
0056 10th August 2007 LD Blea Rigg and Stickle Tarn from Elterwater (2 Parts) 9.00 2122 5h 15m
0055 8th August 2007 LD Cunswick and Scout Scars from Kendal 9.50 1242 4h 00m
0054 7th August 2007 YD Norber and Crummackdale from Clapham 11.00 1317 5h 00m
0053 5th August 2007 L A coast and canal walk from near Glasson Dock 13.50 370 4h 45m
0052 2nd August 2007 LD Place Fell from Patterdale 8.50 2497 5h 00m
0051 31st July 2007 LD Lingmoor Fell from Elterwater 8.50 2086 4h 45m
0050 29th July 2007 LD Rest Dodd from Cow Bridge (2 Parts) 10.00 2445 6h 00m
0049 27th July 2007 LD Gray Crag and Thornthwaite Crag from Cow Bridge 7.00 2288 4h 15m
0048 24th July 2007 LD A Mardale Head walk from Mardale Head (In 2 parts) 8.50 2822 5h 30m
0047 22nd July 2007 LD Whitbarrow from near Gilpin Bridge 7.75 1240 3h 15m
0046 20th July 2007 LD Loughrigg Fell from Clappersgate 7.25 1595 3h 30m
0045 18th July 2007 YD Ingleborough and Ribblehead from the Hill Inn 9.25 1794 4h 15m
0044 15th July 2007 LD Raven Crag from Thirlmere dam 8.00 1790 4h 15m
0043 13th July 2007 L Crook of Lune from Lancaster 8.00 0 2h 30m
0042 10th July 2007 YD Ingleborough from Clapham 10.75 2174 5h 15m
0041 8th July 2007 LD Carrock Fell and High Pike from Stone Ends 6.50 1735 4h 30m
0040 5th July 2007 AS Warton Crag and Leighton Moss from Crag Foot 8.00 1020 3h 30m
0039 2nd July 2007 AS Arnside Knott from Eaves Wood 8.50 1150 3h 45m
0038 29th June 2007 LD Catbells, Maiden Moor, High Spy and Castle Crag from Gutherscale 10.00 3110 6h 30m
0037 7th June 2007 LD Whin Rigg and Illgill Head from Eskdale Green 10.25 2563 6h 30m
0036 5th June 2007 LD Slight Side and Scafell from Wha House farm 11.50 3360 9h 30m
0035 3rd June 2007 LD Lank Rigg, Crag Fell and Grike from the Cold Fell road 8.75 2020 4h 30m
0034 2nd June 2007 LD Harter Fell and Hard Knott from Wha House farm 9.75 2730 6h 30m
0033 1st June 2007 LD Green Crag from the Birker Fell road 5.25 1100 3h 00m
0032 25th May 2007 LD Pike O'Blisco, Crinkle Crags and Cold Pike from Wrynose Pass 7.50 2549 5h 45m
0031 21st May 2007 LD Loft Crag, Pike O'Stickle and Rossett Pike from New Dungeon Ghyll 8.75 2758 7h 00m
0030 4th May 2007 LD Dollywagon Pike, Nethermost Pike, Helvellyn, White Side and Raise from Patterdale 13.75 3788 8h 30m
0029 30th April 2007 LD Arthur's Pike, Bonscale Fell, Wether Hill and Loadpot Hill from Roehead 11.25 2100 5h 15m
0028 26th April 2007 LD Dow Crag, Coniston Old Man, Brim Fell, Grey Friar, Great Carrs, Swirl How and Wetherlam from Coniston 13.50 4493 9h 00m
0027 19th April 2007 LD Steel Knotts and Hallin Fell from Martindale 6.00 1814 4h 00m
0026 16th April 2007 LD Beda Fell, Angletarn Pikes and Brock Crags from Cow Bridge 11.00 2391 6m 30m
0025 14th April 2007 LD Walla Crag and Latrigg from Great Wood car park 10.50 2070 6h 00m
0024 2nd April 2007 LD Caudale Moor and Hartsop Dodd from Kirkstone Pass summit 8.50 2434 6h 00m
0023 31st March 2007 LD Hart Side, Stybarrow Dodd, Sheffield Pike and Glenridding Dodd from Dockray 13.00 3376 8h 00m
