Walks Index

Homepage

Area Code:  LD = Lake District, YD = Yorkshire Dales, H = Howgills, AS = Arnside/Silverdale, L = Local, F of B = Forest of Bowland, O = Others

Summits highlighted in red are Wainwright Fells visited for the first time on our second circuit.

Walk No Date Area Walk Description Dist (miles) Ascent (feet) Time
             
2008 Totals:    Walks:  89    Total Distance:    550.25 miles        Ascent:     83,416 feet
             
             
             
             
             
0195 5th August 2008 LD Green Quarter Fell from Kentmere 7.75 1526 4h 00m
0194 3rd August 2008 YD A Stainforth walkabout 7.25 1336 4h 00m
0193 1st August 2008 LD Burney from the Woodlands road 3.75 745 2h 00m
0192 29th July 2008 AS Beetham Fell from Hale 6.25 725 2h 50m
0191 27th July 2008 YD Cam End walkabout from Ribblehead 8.25 923 3h 45m
0190 24th July 2008 LD Lingmoor Fell & Little Langdale from Elterwater 9.00 2096 5h 00m
0189 21st July 2008 AS A short walk around Eaves Wood 3.75 479 1h 40m
0188 20th July 2008 YD Catrigg Force & Victoria Cave from Settle 8.50 1625 4h 20m
0187 16th July 2008 LD Beacon Fell from Brown Howe 5.25 1092 3h 15m
0186 15th July 2008 L Glasson Dock & The Lancashire Coastal Way 7.50 150 2h 40m
0185 13th July 2008 LD Silver How from Loughrigg 5.25 1525 3h 30m
0184 9th July 2008 LD Todd Crag, Lily Tarn & Loughrigg Fell from Clappersgate 6.50 1502 4h 00m
0183 8th July 2008 AS Arnside Knott from Arnside 4.00 684 2h 00m
0182 4th July 2008 YD Embsay & Barden Moor 12.50 1582 5h 30m
0181 1st July 2008 L A walk around the Crook O'Lune 4.50 248 2h 15m
0180 30th June 2008 YD Norber & Crummackdale from Clapham 8.25 1172 4h 00m
0179 28th June 2008 YD Dentdale & Deepdale from Dent 10.25 1473 5h 15m
0178 25th June 2008 AS Warton Crag & Leighton Moss from Crag Foot 5.50 723 2h 20m
0177 24th June 2008 YD A walk in the Feizor area 6.00 810 2h 45m
0176 23rd June 2008 LD A Witherslack walkabout from Mill Side 5.50 583 2h 45m
0175 19th June 2008 LD The Kendal Scars 6.00 733 2h 30m
0174 14th June 2008 YD An "almost Ingleborough" walk from the Hill Inn 7.25 1373 4h 00m
0173 12th June 2008 YD Swaledale Meadows and Swinner Gill from Muker 7.50 1622 5h 05m
0172 8th June 2008 AS Arnside Knott 4.50 780 3h 15m
0171 7th June 2008 LD Gummer's How & Fell Foot park 2.75 720 1h 30m
0170 4th June 2008 LD High Dam from Finsthwaite 3.00 500 1h 30m
0169 30th May 2008 LD Knott, Great Sca Fell, Meal Fell & Great Cockup from Orthwaite 7.50 2181 4h 15m
0168 29th May 2008 LD Mellbreak from Lanthwaite Wood NT Car Park 6.25 1655 4h 15m
0167 27th May 2008 LD A circuit of Derwentwater from Portinscale 9.00 767 4h 00m
0166 26th May 2008 LD Ling Fell and Sale Fell from Wythop Mill 7.50 1675 3h 50m
0165 25th May 2008 LD A circuit of Buttermere 4.75 426 2h 30m
0164 25th May 2008 LD Rannerdale Knotts from Buttermere 3.00 949 2h 30m
0163 24th May 2008 LD Sale Fell from Wythop Mill 4.25 899 2h 15m
0162 21st May 2008 H Winder,Arant Haw & Crook from Sedbergh 5.75 1705 3h 15m
0161 19th May 2008 S.Cumbria Humphrey Head from Kents Bank 5.50 520 2h 45m
0160 18th May 2008 LD Whitbarrow from Mill Side 6.50 1070 3h 15m
0159 15th May 2008 AS Arnside Knott from Silverdale 7.75 881 3h 30m
0158 14th May 2008 H A Weasdale round from Weasdale 6.25 1650 3h 00m
0157 11th May 2008 YD Pen y ghent & Plover Hill from Horton in Ribblesdale 8.75 1810 6h 00m
0156 9th May 2008 O The River Wenning from High Bentham 4.75 350 2h 15m
0155 7th May 2008 LD The Whinfell Ridge from Hucks Bridge 9.00 2107 5h 10m
0154 6th May 2008 LD Bigland Barrow from Newby Bridge 6.50 841 3h 00m
0153 5th May 2008 F of B A Hornby circular 10.25 983 5h 15m
0152 1st May 2008 AS Hawes Water & Leighton Moss from Eaves Wood 5.25 350 2h 15m
0151 28th April 2008 AS Silverdale from Crag Foot 5.50 390 2h 20m
0150 23rd April 2008 LD Troutbeck Tongue & Beck from Troutbeck 8.50 1446 4h 15m
0149 21st April 2008 LD Levens Park & Canal from Levens Bridge 5.75 535 2h 30m
0148 19th April 2008 L A walk around the Heysham area 4.25 290 2h 00m
0147 17th April 2008 LD A Langdale walkabout 7.75 1491 3h 45m
0146 14th April 2008 F of B Grit Fell and Ward's Stone from the Jubilee Tower 10.50 1521 4h 45m
0145 13th April 2008 LD Sour Howes & Sallows from Dubbs Road 7.25 1525 3h 45m
0144 7th April 2008 LD Reston Scar & Hugill Fell from Stavely 3.75 727 2h 00m
0143 27th March 2008 AS Eaves Wood and Arnside Knott from Silverdale 8.00 1050 3h 30m
0142 24th March 2008 L Glasson Dock & The Maritine Festival 6.25 220 2h 30m
0141 23rd March 2008 F of B Littledale 6.75 1120 3h 25m
0140 21st March 2008 F of B Nicky Nook from Scorton 7.50 1193 3h 30m
0139 19th March 2008 AS Warton Crag from Crag Foot 6.50 802 3h 15m
0138 18th March 2008 LD Cunswick Fell & Scout Scar 6.00 733 2h 30m
0137 17th March 2008 LD Wansfell from Troutbeck 6.50 1395 3h 30m
0136 16th March 2008 AS Arnside Knott from nr Arnside Tower 5.75 818 2h 30m
0135 14th March 2008 LD Loughrigg Fell from Elterwater 6.50 1502 4h 00m
0134 12th March 2008 L A windy walk along the Promenade 4.50 530 1h 30m
0133 9th March 2008 YD A Ribblehead ramble 6.00 426 2h 45m
0132 6th March 2008 O Lancaster Canal and Glasson Dock 5.00 150 2h 00m
0131 4th March 2008 LD A circuit of Rydal Water & Grasmere 7.25 1005 4h 00m
0130 3rd March 2008 AS Arnside Knott from Eaves Wood 6.00 850 3h 00m
0129 1st March 2008 AS Warton Crag from Crag Foot 4.25 712 2h 00m
0128 27th February 2008 LD Cunswick Fell and Scout Scar 5.75 605 2h 30m
0127 25th February 2008 LD Latterbarrow from near Colthouse 2.75 656 1h 45m
0126 19th February 2008 LD Finsthwaite Heights and Summer House Knott from Newby Bridge 6.25 1094 3h 10m
0125 17th February 2008 LD Gummers How and a walk aaround Fell Foot 1.75 559 1h 10m
0124 16th February 2008 O Lancaster Canal from Galgate 4.00 175 1h 30m
0123 13th February 2008 LD Treasure on Beacon Fell 6.75 1250 4h 00m
0122 11th February 2008 L A riverside walk 4.50 166 2h 00m
0121 10th February 2008 LD Heughscar Hill from Askham 8.75 1031 4h 15m
0120 9th February 2008 AS Arnside Knott 4.00 748 2h 00m
0119 6th February 2008 LD Tarn Hows & Black Fell 7.25 1224 3h 30m
0118 5th February 2008 L A short walk along the canal at Hest Bank 4.00 150 1h 40m
0117 30th January 2008 LD Whitbarrow from Raven's Lodge 6.75 863 3h 00m
0116 27th January 2008 AS Dallam Park & Beetham Fell 6.25 803 2h 45m
0115 24th January 2008 F of B Claughton Moor from Bull Beck 6.75 943 2h 45m
0114 22nd January 2008 AS Eaves Wood & Arnside Knott 5.75 823 2h 30m
0113 19th January 2008 LD Pottering about on Potter Fell from Staveley 8.00 1407 4h 00m
0112 16th January 2008 LD Scout Scar from the Underbarrow Road 5.25 617 2h 15m
0111 12th January 2008 LD Reston Scar & Hugill Fell from Staveley 3.75 727 2h 00m
0110 11th January 2008 AS Arnside Knott from Arnside 4.75 837 2h 15m
0109 9th January 2008 L A walk along the Lune from Crook O' Lune 4.00 216 1h 45m
0108 6th January 2008 LD Levens Park from Levens Bridge 3.50 370 1h 30m
0107 5th January 2008 L A walk around the Glasson area 5.00 175 2h 00m
2007 Totals:     Walks:  90     Total Distance:   717.50 miles        Ascent:    148,866 feet
0106 17th December 2007 L A walk along the Lancaster Canal 8.00 n/a 3h 00m
0105 16th December 2007 O A short walk at Kirkby Lonsdale 3.75 357 1h 35m
0104 13th December 2007 L A walk along the Northern reaches of the Lancaster canal 3.50 150 1h 30m
0103 10th December 2007 LD Cunswick & Scout Scars 5.75 576 2h 30m
0102 9th December 2007 L Lancaster by Lune & Canal 5.00 267 2h 00m
0101 3rd December 2007 L A Beach and Canal walk 4.25 200 1h 45m
0100 29th November 2007 LD Looping Loughrigg Fell 6.25 1006 2h 45m
0099 13th November 2007 LD Reston Scar from Stavely 1.75 503 1h 00m
0098 13th November2007 LD High Knott from Stavely 8.75 1005 3h 45m
0097 11th November 2007 YD Ingleborough Remembrance 8.50 2097 4h 30m
0096 9th November 2007 LD Top o' Selside from High Nibthwaite 5.00 1400 3h 30m
0095 6th November2007 LD Loughrigg Fell from Elterwater 6.50 1410 3h 45m
0094 4th November 2007 YD A Malham circular 9.25 1545 4h 45m
0093 2nd November 2007 AS Arnside Knott 3.5 670 1h 30m
0092 29th October 2007 L Holmepark Fell and Hutton Roof Crags 11.00 1258 5h 00m
0091 28th October 2007 AS Warton Crag and Eaves Wood from Crag Bank 9.00 1100 3h 45m
0090 23rd October 2007 LD Black Fell, Tarn Hows and Colwith Force 8.25 1560 4h 00m
0089 21st October 2007 LD Gowbarrow Fell from Aira Force car park 4.75 1219 3h 15m
0088 20th October 2007 AS Arnside Knott from Silverdale 5.25 806 2h 30m
0087 18th October 2007 LD Birkhouse Moor and Catstycam from Patterdale (2 Parts) 10.00 2640 6h 15m
0086 16th October 2007 LD A Lingmoor circular 9.50 1406 4h 15m
0085 12th October 2007 AS Arnside Knott from Eaves Wood 6.50 801 3h 15m
0084 10th October 2007 LD Arnison Crag, Birks and St.Sunday Crag from Patterdale (2 Parts) 9.00 2703 6h 00m
0083 7th October 2007 LD School Knott from Ashes Lane 12.00 1705 5h 30m
0082 5th October 2007 LD Hampsfell from Grange (2 Parts) 6.00 920 3h 00m
0081 4th October 2007 O Levens Park and the old canal from Levens Bridge (2 Parts) 6.75 550 3h 00m
0080 2nd October 2007 LD Yoke, Sallows and Sour Howes from Troutbeck 9.5 2460 4h 50m
0079 30th September 2007 AS A Silverdale walkabout from Crag Foot 7.25 530 3h 25m
0078 27th September 2007 L A Lune valley walk from the Crook O'Lune 7.75 650 4h 00m
0077 26th September 2007 AS A short walk around Leighton Moss area 7.25 608 3h 30m
0076 20th September 2007 LD Longlands Fell and Brae Fell from Overwater 6.50 1608 3h 30m
0075 19th September 2007 LD Sale Fell from Wythop Mill 3.75 829 2h 15m
0074 18th September 2007 LD Graystones, Broom Fell , Lord's Seat and Barf from Scawgill Bridge 8.25 2218 4h 45m
0073 17th September 2007 LD Low Fell and Fellbarrow from Loweswater (2 Parts) 8.00 2043 4h 30m
0072 16th September 2007 LD Whinlatter from Whinlatter Visitor Centre 5.75 1458 3h 30m
0071 15th September 2007 LD Ling Fell from Wythop Mill 4.75